LED 3mm Flange Base
Flange Base系列 Flange Base Series
3mm LED
DESIGN | Emitting Color | 50% Power Angle (Deg) | Luminous Intensity (MCD) | Peak Wavelength (NM) | |
VOLTS | AMPS (mA) | ||||
6-24V (DC) | 14 REF | White | 30 | MIN=3000 MAX=5000 | / |
Red | MIN=1400 TYP=2000 | 623 | |||
Yellow | MIN=1100 TYP=1800 | 587 | |||
Blue | MIN=1200 TYP=1700 | 473 | |||
Green | MIN=4500 TYP=6000 | 520 |
评论列表